Usage Statistics for localhost

Summary Period: August 2023
Generated 21-May-2025 18:48

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 453385
Total Files 288372
Total Pages 153052
Total Visits 29572
Total KBytes 107508987
Total Unique Sites 9850
Total Unique URLs 10098
Total Unique Referrers 1572
Total Unique User Agents 1308
. Avg Max
Hits per Hour 609 5510
Hits per Day 14625 33837
Files per Day 9302 24229
Pages per Day 4937 9030
Sites per Day 317 1082
Visits per Day 953 1625
KBytes per Day 3468032 12552676
Hits by Response Code
Code 200 - OK 63.60% 288372
Code 206 - Partial Content 2.80% 12715
Code 301 - Moved Permanently 1.93% 8732
Code 302 - Found 3.82% 17307
Code 304 - Not Modified 7.85% 35598
Code 400 - Bad Request 0.29% 1324
Code 403 - Forbidden 0.10% 459
Code 404 - Not Found 18.13% 82207
Code 406 - Not Acceptable 0.01% 62
Code 408 - Request Timeout 1.45% 6582
Code 413 - Request Entity Too Large 0.00% 9
Code 500 - Internal Server Error 0.00% 6
Code 503 - Service Unavailable 0.00% 12

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites KBytes
1 16923 3.73% 10219 3.54% 5869 3.83% 1057 3.57% 785 7.97% 4873445 4.53%
2 15862 3.50% 9207 3.19% 5951 3.89% 982 3.32% 713 7.24% 3734686 3.47%
3 13065 2.88% 7248 2.51% 5214 3.41% 912 3.08% 697 7.08% 3856399 3.59%
4 7163 1.58% 4197 1.46% 2664 1.74% 704 2.38% 553 5.61% 2360804 2.20%
5 8177 1.80% 4893 1.70% 3009 1.97% 790 2.67% 622 6.31% 1991132 1.85%
6 9357 2.06% 5971 2.07% 3318 2.17% 884 2.99% 633 6.43% 1788335 1.66%
7 18283 4.03% 13106 4.54% 4195 2.74% 1028 3.48% 780 7.92% 2952476 2.75%
8 17414 3.84% 12478 4.33% 4105 2.68% 1207 4.08% 972 9.87% 3602559 3.35%
9 18353 4.05% 11573 4.01% 5654 3.69% 1089 3.68% 795 8.07% 6130628 5.70%
10 18360 4.05% 13135 4.55% 4315 2.82% 1030 3.48% 781 7.93% 12552676 11.68%
11 16249 3.58% 10560 3.66% 5389 3.52% 1004 3.40% 764 7.76% 10390260 9.66%
12 9394 2.07% 4780 1.66% 4197 2.74% 693 2.34% 578 5.87% 1540332 1.43%
13 7976 1.76% 4640 1.61% 3563 2.33% 819 2.77% 736 7.47% 1477838 1.37%
14 20529 4.53% 14481 5.02% 8463 5.53% 1105 3.74% 822 8.35% 2988854 2.78%
15 9921 2.19% 5059 1.75% 4206 2.75% 778 2.63% 795 8.07% 3216731 2.99%
16 9505 2.10% 5138 1.78% 4429 2.89% 808 2.73% 683 6.93% 1632750 1.52%
17 11036 2.43% 6750 2.34% 4109 2.68% 821 2.78% 745 7.56% 3404696 3.17%
18 13239 2.92% 7260 2.52% 5460 3.57% 999 3.38% 702 7.13% 5126044 4.77%
19 11369 2.51% 5722 1.98% 5615 3.67% 798 2.70% 724 7.35% 1267421 1.18%
20 14354 3.17% 9366 3.25% 5066 3.31% 869 2.94% 657 6.67% 1524895 1.42%
21 33837 7.46% 24229 8.40% 9030 5.90% 1625 5.50% 1082 10.98% 5076690 4.72%
22 32648 7.20% 23638 8.20% 7871 5.14% 1416 4.79% 986 10.01% 3083679 2.87%
23 22543 4.97% 14028 4.86% 7212 4.71% 1180 3.99% 911 9.25% 2165920 2.01%
24 18977 4.19% 12226 4.24% 6035 3.94% 1038 3.51% 852 8.65% 5931509 5.52%
25 6515 1.44% 3241 1.12% 3214 2.10% 733 2.48% 689 6.99% 3940018 3.66%
26 7197 1.59% 4340 1.51% 2707 1.77% 790 2.67% 673 6.83% 1670151 1.55%
27 7510 1.66% 4022 1.39% 3696 2.41% 883 2.99% 682 6.92% 1970102 1.83%
28 18020 3.97% 11453 3.97% 6196 4.05% 1208 4.08% 841 8.54% 1964107 1.83%
29 15582 3.44% 10334 3.58% 4753 3.11% 1008 3.41% 797 8.09% 1796193 1.67%
30 11015 2.43% 6842 2.37% 3720 2.43% 677 2.29% 536 5.44% 1582589 1.47%
31 13012 2.87% 8236 2.86% 3827 2.50% 751 2.54% 684 6.94% 1915068 1.78%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 246 7633 1.68% 118 3681 1.28% 135 4186 2.74% 169108 5242351 4.88%
1 245 7620 1.68% 93 2909 1.01% 148 4605 3.01% 135962 4214810 3.92%
2 258 8005 1.77% 92 2879 1.00% 159 4956 3.24% 166533 5162531 4.80%
3 291 9023 1.99% 128 3979 1.38% 210 6540 4.27% 126016 3906505 3.63%
4 319 9906 2.18% 151 4685 1.62% 188 5836 3.81% 103358 3204088 2.98%
5 460 14284 3.15% 262 8152 2.83% 233 7230 4.72% 78946 2447326 2.28%
6 867 26892 5.93% 605 18779 6.51% 236 7346 4.80% 227486 7052067 6.56%
7 1832 56819 12.53% 1286 39877 13.83% 397 12325 8.05% 190121 5893762 5.48%
8 1037 32158 7.09% 704 21853 7.58% 280 8703 5.69% 164911 5112251 4.76%
9 943 29247 6.45% 641 19899 6.90% 265 8235 5.38% 150685 4671230 4.34%
10 1040 32266 7.12% 714 22140 7.68% 282 8772 5.73% 141793 4395586 4.09%
11 812 25184 5.55% 536 16624 5.76% 249 7742 5.06% 99322 3078976 2.86%
12 610 18923 4.17% 370 11482 3.98% 222 6898 4.51% 234157 7258882 6.75%
13 387 12016 2.65% 229 7100 2.46% 158 4911 3.21% 94034 2915051 2.71%
14 467 14503 3.20% 290 8996 3.12% 174 5394 3.52% 110651 3430187 3.19%
15 480 14896 3.29% 307 9532 3.31% 162 5040 3.29% 162340 5032546 4.68%
16 586 18179 4.01% 362 11240 3.90% 188 5836 3.81% 124244 3851579 3.58%
17 527 16342 3.60% 336 10434 3.62% 167 5199 3.40% 141368 4382421 4.08%
18 613 19021 4.20% 401 12457 4.32% 181 5622 3.67% 111672 3461846 3.22%
19 583 18098 3.99% 389 12084 4.19% 183 5703 3.73% 110711 3432043 3.19%
20 674 20913 4.61% 449 13924 4.83% 204 6345 4.15% 147710 4579003 4.26%
21 563 17483 3.86% 367 11404 3.95% 183 5685 3.71% 168405 5220543 4.86%
22 456 14160 3.12% 286 8892 3.08% 164 5102 3.33% 121116 3754587 3.49%
23 316 9814 2.16% 173 5370 1.86% 156 4841 3.16% 187381 5808816 5.40%

Top 30 of 10098 Total URLs
# Hits KBytes URL
1 13130 2.90% 53150 0.05% /xampp/
2 3810 0.84% 94625 0.09% /xampp/Induccion/Diseños Plataforma 2022/notaslaboradiro.jpg
3 3752 0.83% 288608 0.27% /xampp/Induccion/Diseños Plataforma 2022/cronograma.jpg
4 3638 0.80% 27501 0.03% /favicon.ico
5 3369 0.74% 225884 0.21% /xampp/Induccion/Diseños Plataforma 2022/Calendario Grados Regulares.jpg
6 3256 0.72% 88116 0.08% /xampp/Induccion/Diseños Plataforma 2022/men2.jpg
7 2993 0.66% 22835 0.02% /xampp/Induccion/Plataforma Educativa/aguilasbasicos.html
8 2973 0.66% 346491 0.32% /webalizer/usage_202304.html
9 2972 0.66% 35421 0.03% /xampp/Induccion/Diseños Plataforma 2022/salachat.jpg
10 2896 0.64% 471857 0.44% /xampp/Induccion/Diseños Plataforma 2022/libros.jpg
11 2871 0.63% 84473 0.08% /xampp/Induccion/Diseños Plataforma 2022/Becas/BOTONBECA.jpg
12 2857 0.63% 130861 0.12% /xampp/Induccion/Diseños Plataforma 2022/class1.jpg
13 2840 0.63% 107385 0.10% /xampp/Induccion/Plataforma Letura/boton lectura.jpg
14 2838 0.63% 101757 0.09% /xampp/Induccion/Diseños Plataforma 2022/logozo.jpg
15 2783 0.61% 159422 0.15% /xampp/Induccion/Diseños Plataforma 2022/retorno pagina.jpg
16 2731 0.60% 64498 0.06% /xampp/Induccion/Diseños Plataforma 2022/LAB1.jpg
17 2559 0.56% 112564 0.10% /xampp/Induccion/Diseños Plataforma 2022/abejitas.jpg
18 2556 0.56% 91098 0.08% /xampp/Induccion/Diseños Plataforma 2022/FINDE1.jpg
19 2553 0.56% 104095 0.10% /xampp/Induccion/Diseños Plataforma 2022/exploradores23.jpg
20 2544 0.56% 101947 0.09% /xampp/Induccion/Diseños Plataforma 2022/BASICOS Y DIVER1.jpg
21 2495 0.55% 48701 0.05% /xampp/Induccion/Sitio Ibs/Ingreso Ibs.jpg
22 2399 0.53% 76242 0.07% /xampp/Induccion/Diseños Plataforma 2022/fisica.jpg
23 2368 0.52% 174213 0.16% /xampp/Induccion/Plataforma 2021/Preparatoria/face.png
24 2263 0.50% 49606 0.05% /xampp/Induccion/Diseños Plataforma 2022/inasistencia.jpg
25 2227 0.49% 65116 0.06% /xampp/Induccion/Diseños Plataforma 2022/portada (1).jpg
26 2226 0.49% 30669 0.03% /xampp/Induccion/Diseños Plataforma 2022/pbx.png
27 2190 0.48% 74049 0.07% /xampp/derechos.jpg
28 2187 0.48% 46704 0.04% /xampp/wat.jpg
29 2151 0.47% 26284 0.02% /xampp/Induccion/Plataforma 2021/Preparatoria/insta.jpg
30 2132 0.47% 151861 0.14% /xampp/Induccion/Plataforma 2021/1ro. Primaria/face.png

Top 10 of 10098 Total URLs By KBytes
# Hits KBytes URL
1 16 0.00% 18853454 17.54% /xampp/instaladores/Photoshop cs6.rar
2 219 0.05% 6040582 5.62% /xampp/Induccion/Plataforma 2021/5to. Dibujo/Libros/003- Cultura e Idioma Maya Garífuna o Xinca 1 -1Ba1Bi.pdf
3 1 0.00% 4194304 3.90% /xampp/Induccion/Plataforma 2021.rar
4 58 0.01% 3660925 3.41% /xampp/instaladores/microsoft-excel-16-0-11727-20104.apk
5 111 0.02% 1619533 1.51% /xampp/Induccion/Plataforma 2021/Segundo Básico/SEGUNDO B+üSICO 1BIM 21 PDF/003- Cultura e Idioma Maya Gar+¡funa o Xinca 2 -1Bi2Ba.pdf
6 88 0.02% 1558980 1.45% /xampp/Induccion/Plataforma Letura/lecturas cortas para niños de primaria. (4).pdf
7 4 0.00% 1243073 1.16% /xampp/instaladores/Photoshop CS6 Portable en Español.rar
8 3 0.00% 900053 0.84% /xampp/Induccion/Plataforma 2021/4to. Perito Contador/PRIMERO BÁSICO 1BIM 21 PDF.zip
9 23 0.01% 837270 0.78% /xampp/Induccion/Fin de semana/Libros/003- Cultura e Idioma Maya Garífuna o Xinca 1 -1Ba1Bi.pdf
10 2 0.00% 828651 0.77% /xampp/instaladores/Dw CS6 Portable Es.rar

Top 10 of 1063 Total Entry Pages
# Hits Visits URL
1 13130 2.90% 1191 8.36% /xampp/
2 2993 0.66% 513 3.60% /xampp/Induccion/Plataforma Educativa/aguilasbasicos.html
3 794 0.18% 344 2.42% /xampp/Induccion/Plataforma 2021/Segundo Básico/2do. Basico.html
4 575 0.13% 230 1.62% /xampp/Induccion/Plataforma 2021/6to. Primaria/6primaria.html
5 518 0.11% 205 1.44% /xampp/Induccion/Plataforma 2021/Primero Básico B/1ro. Basico B.html
6 733 0.16% 203 1.43% /xampp/Induccion/Plataforma 2021/5to. Primaria/5primaria.html
7 438 0.10% 166 1.17% /xampp/Induccion/Plataforma 2021/Tercero Básico/3ro. Basico.html
8 513 0.11% 161 1.13% /xampp/Induccion/Plataforma 2021/4to. Primaria/4primaria.html
9 320 0.07% 149 1.05% /xampp/Induccion/Plataforma 2021/5to. Baco/5to. Baco.html
10 328 0.07% 144 1.01% /xampp/Induccion/Plataforma 2021/5to. Pae/5to. Pae.html

Top 10 of 1060 Total Exit Pages
# Hits Visits URL
1 13130 2.90% 4420 22.46% /xampp/
2 2993 0.66% 957 4.86% /xampp/Induccion/Plataforma Educativa/aguilasbasicos.html
3 794 0.18% 397 2.02% /xampp/Induccion/Plataforma 2021/Segundo Básico/2do. Basico.html
4 733 0.16% 294 1.49% /xampp/Induccion/Plataforma 2021/5to. Primaria/5primaria.html
5 518 0.11% 280 1.42% /xampp/Induccion/Plataforma 2021/Primero Básico B/1ro. Basico B.html
6 575 0.13% 277 1.41% /xampp/Induccion/Plataforma 2021/6to. Primaria/6primaria.html
7 513 0.11% 257 1.31% /xampp/Induccion/Plataforma 2021/4to. Primaria/4primaria.html
8 936 0.21% 244 1.24% /xampp/Induccion/Plataforma Educativa/exploradores.html
9 438 0.10% 237 1.20% /xampp/Induccion/Plataforma 2021/Tercero Básico/3ro. Basico.html
10 399 0.09% 197 1.00% /xampp/Induccion/Plataforma 2021/Primero Básico A/1ro. Basico.html

Top 30 of 9850 Total Sites
# Hits Files KBytes Visits Hostname
1 18625 4.11% 0 0.00% 21958 0.02% 5 0.02% 94.25.174.83
2 11752 2.59% 7545 2.62% 948600 0.88% 70 0.24% 181.174.104.70
3 8842 1.95% 7473 2.59% 15060025 14.01% 569 1.92% 216.244.66.243
4 8269 1.82% 7336 2.54% 568303 0.53% 166 0.56% 45.186.106.178
5 6406 1.41% 5540 1.92% 403606 0.38% 51 0.17% 181.174.104.45
6 5074 1.12% 0 0.00% 5920 0.01% 32 0.11% 94.25.172.8
7 4818 1.06% 0 0.00% 5620 0.01% 1 0.00% 94.25.168.66
8 4507 0.99% 3593 1.25% 282254 0.26% 180 0.61% 45.173.218.99
9 3816 0.84% 3652 1.27% 550425 0.51% 1 0.00% 65.108.44.74
10 3591 0.79% 3036 1.05% 220782 0.21% 115 0.39% 181.174.104.8
11 3479 0.77% 0 0.00% 4060 0.00% 3 0.01% 94.25.168.25
12 3354 0.74% 2800 0.97% 520058 0.48% 97 0.33% 179.60.225.73
13 3082 0.68% 0 0.00% 3631 0.00% 1 0.00% 94.25.173.208
14 3046 0.67% 2417 0.84% 211286 0.20% 145 0.49% 45.173.218.101
15 2959 0.65% 0 0.00% 3473 0.00% 2 0.01% 94.25.170.169
16 2824 0.62% 2459 0.85% 157630 0.15% 29 0.10% 181.209.195.234
17 2795 0.62% 2041 0.71% 1761230 1.64% 172 0.58% 66.249.68.32
18 2770 0.61% 0 0.00% 3231 0.00% 11 0.04% 94.25.169.220
19 2619 0.58% 2033 0.70% 232430 0.22% 98 0.33% 181.174.104.126
20 2496 0.55% 2167 0.75% 201657 0.19% 77 0.26% 179.60.224.11
21 2487 0.55% 0 0.00% 0 0.00% 441 1.49% 91.225.162.3
22 2304 0.51% 1501 0.52% 121989 0.11% 45 0.15% 181.174.104.74
23 2279 0.50% 2279 0.79% 265608 0.25% 3 0.01% 134.249.179.19
24 2194 0.48% 1852 0.64% 141479 0.13% 59 0.20% 45.186.106.183
25 2061 0.45% 1730 0.60% 122140 0.11% 61 0.21% 45.173.218.98
26 2052 0.45% 1484 0.51% 1319451 1.23% 170 0.57% 66.249.68.33
27 2044 0.45% 1640 0.57% 133528 0.12% 128 0.43% 45.173.218.100
28 1899 0.42% 0 0.00% 2239 0.00% 3 0.01% 94.25.174.233
29 1702 0.38% 1591 0.55% 107265 0.10% 36 0.12% 181.174.104.78
30 1542 0.34% 1256 0.44% 117018 0.11% 48 0.16% 179.60.224.12

Top 10 of 9850 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8842 1.95% 7473 2.59% 15060025 14.01% 569 1.92% 216.244.66.243
2 28 0.01% 23 0.01% 13126346 12.21% 3 0.01% 152.58.26.63
3 15 0.00% 15 0.01% 4295360 4.00% 1 0.00% 182.2.53.153
4 48 0.01% 46 0.02% 4195220 3.90% 4 0.01% 64.124.8.45
5 2795 0.62% 2041 0.71% 1761230 1.64% 172 0.58% 66.249.68.32
6 2052 0.45% 1484 0.51% 1319451 1.23% 170 0.57% 66.249.68.33
7 1530 0.34% 1035 0.36% 1161726 1.08% 131 0.44% 66.249.66.195
8 52 0.01% 52 0.02% 1134279 1.06% 0 0.00% 181.174.69.177
9 1470 0.32% 949 0.33% 991916 0.92% 146 0.49% 66.249.66.196
10 11752 2.59% 7545 2.62% 948600 0.88% 70 0.24% 181.174.104.70

Top 30 of 1572 Total Referrers
# Hits Referrer
1 86914 19.17% - (Direct Request)
2 57449 12.67% http://shalom.org.gt/xampp/Induccion/Plataforma Educativa/aguilasbasicos.html
3 51291 11.31% http://shalom.org.gt/xampp/
4 15536 3.43% https://flowers-avia.ru
5 14781 3.26% https://xn----7sbabaug7bxafzg.xn--p1ai/
6 12617 2.78% http://shalom.org.gt/xampp/Induccion/Plataforma 2021/Segundo Básico/2do. Basico.html
7 7925 1.75% https://www.google.com/
8 7566 1.67% http://shalom.org.gt/xampp/Induccion/Plataforma Educativa/Abejitas.html
9 7503 1.65% http://shalom.org.gt/xampp/Induccion/Plataforma 2021/Primero Básico A/1ro. Basico.html
10 7390 1.63% http://shalom.org.gt/xampp/Induccion/Plataforma 2021/Primero Básico B/1ro. Basico B.html
11 6943 1.53% http://shalom.org.gt/xampp/Induccion/Plataforma Educativa/exploradores.html
12 6540 1.44% http://shalom.org.gt/xampp/Induccion/Plataforma 2021/4to. Primaria/4primaria.html
13 6490 1.43% http://shalom.org.gt/xampp/Induccion/Plataforma 2021/Tercero Básico/3ro. Basico.html
14 6447 1.42% http://shalom.org.gt/xampp/Induccion/Plataforma 2021/5to. Primaria/5primaria.html
15 6292 1.39% http://shalom.org.gt/xampp/Induccion/Plataforma 2021/6to. Primaria/6primaria.html
16 6004 1.32% http://shalom.org.gt/xampp/Induccion/Plataforma 2021/Tercero Básico B/3ro. Basico B.html
17 5212 1.15% http://shalom.org.gt/xampp/Induccion/Plataforma 2021/4to. Baco/4to. Baco.html
18 5179 1.14% http://elitelogistic.ru
19 5162 1.14% https://yandex-google-seo.ru/
20 5067 1.12% http://shalom.org.gt/xampp/Induccion/Plataforma 2021/5to. Pae/5to. Pae.html
21 5055 1.11% http://shalom.org.gt/xampp/Induccion/Plataforma 2021/5to. Baco/5to. Baco.html
22 4874 1.08% https://diesel-auto-plus.ru/
23 4808 1.06% http://shalom.org.gt/xampp/Induccion/Plataforma 2021/1ro. Primaria/1primaria.html
24 4799 1.06% https://b2buh.ru/
25 3934 0.87% https://integration-help.ru
26 3500 0.77% http://shalom.org.gt/xampp/Induccion/Plataforma 2021/3ro. Primaria/3primaria.html
27 3421 0.75% http://shalom.org.gt/xampp/Induccion/Plataforma 2021/2do. Primaria/2primaria.html
28 3327 0.73% http://shalom.org.gt/xampp
29 3232 0.71% http://shalom.org.gt/xampp/Induccion/Plataforma 2021/5to. Merca/5tomerca.html
30 3210 0.71% http://shalom.org.gt

Top 3 of 3 Total Search Strings
# Hits Search String
1 105 97.22% http://www.shalom.org.gt/
2 2 1.85% http://shalom.org.gt/xampp/induccion/plataforma%20educativa/baseplataformaa.html
3 1 0.93% http://shalom.org.gt/xampp/induccion/plataforma%202021/tercero%20b%c3%a1sico/3ro.%20basico.html

Top 15 of 1308 Total User Agents
# Hits User Agent
1 73925 16.31% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Mobile Safari/537.36"
2 41365 9.12% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36"
3 35626 7.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36"
4 27858 6.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36"
5 9068 2.00% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36"
6 8842 1.95% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)"
7 8636 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36"
8 7404 1.63% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Sa
9 6999 1.54% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36"
10 6819 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36 Edg/115.0.190
11 6437 1.42% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
12 6391 1.41% Googlebot/2.1 (+http://www.google.com/bot.html)"
13 4991 1.10% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)"
14 4712 1.04% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)"
15 4152 0.92% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)"

Usage by Country for August 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 453385 100.00% 301087 104.41% 107508987 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23 100% Micro$oft free! 100% Micro$oft free!